PublishYou are here: Home » Products » Tools » Garden Tools » Hoe

Short Pitch Precision Roller Chain A Series Carbon Steel

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Guizhou
Validity to: Long-term effective
Last update: 2022-02-01 15:01
Browse the number: 340
inquiry
Company Profile
 
 
Product details

Short Pitch Precision Roller Chain A Series is a crucial component in many types of industrial equipment. Our roller chains are all heat-treated and the chain plates are shot-peened, allowing the chains to handle a greater work load. Our professional staff, superior quality and excellent prices are the reasons for you to choose us.

*Short Pitch Precision Roller Chain A Series Carbon Steel(Simplex)

Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Inner  plate depth Plate thickness Tensile strength Average tensile strength Weight per meter
P d1 b1 d2 L Lc h2 T Q Q0 q
max min max max max max max min
mm mm mm mm mm mm mm mm kN/lbf kN kg/m
15 4.7625 2.48 2.38 1.62 6.10 6.90 4.30 0.60 1.80/409 2.0 0.08
*25 6.3500 3.30 3.18 2.31 7.90 8.40 6.00 0.80 3.50/795 5.0 0.15
*35 9.5250 5.08 4.77 3.58 12.40 13.17 9.00 1.30 7.90/1795 11.3 0.33
41 12.7000 7.77 6.25 3.58 13.75 15.00 9.91 1.30 6.67/1516 12.6 0.41
40 12.7000 7.95 7.85 3.96 16.60 17.80 12.00 1.50 14.10/3205 18.6 0.62
50 15.8750 10.16 9.40 5.08 20.70 22.20 15.09 2.03 22.20/5045 31.3 1.02
60 19.0500 11.91 12.57 5.94 25.90 27.70 18.00 2.42 31.80/7227 43.2 1.50
80 25.4000 15.88 15.75 7.92 32.70 35.00 24.00 3.25 56.70/12886 74.3 2.60
100 31.7500 19.05 18.90 9.53 40.40 44.70 30.00 4.00 88.50/20114 107.6 3.91
120 38.1000 22.23 25.22 11.10 50.30 54.30 35.70 4.80 127.00/28864 163.1 5.62
140 44.4500 25.40 25.22 12.70 54.40 59.00 41.00 5.60 172.40/39182 222.5 7.50
160 50.8000 28.58 31.55 14.27 64.80 69.60 47.80 6.40 226.80/51545 266.9 10.10
180 57.1500 35.71 35.48 17.46 72.80 78.60 53.60 7.20 280.20/63682 361.1 13.45
200 63.5000 39.68 37.85 19.85 80.30 87.20 60.00 8.00 353.80/80409 466.8 16.15
240 76.2000 47.63 47.35 23.81 95.50 103.00 72.39 9.50 510.30/115977 671.6 23.20
*Bush chain: d1 in the table indicates the external diameter of the bush

*Short Pitch Precision Roller Chain A Series Carbon Steel(Duplex)


Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Inner  plate depth Plate thickness Transverse pitch Tensile strength Average tensile strength Weight per meter
P d1 b1 d2 L Lc h2 T Pt Q Q0 q
max min max max max max max Min
mm mm mm mm mm mm mm mm mm kN/lbf kN kg/m
*25-2 6.350 3.30 3.18 2.31 14.5 15.0 6.00 0.80 6.40 7. 00/1591 10.0 0.28
*35-2 9.525 5.08 4.77 3.58 22.5 23.3 9.00 1.30 10.13 15.80/3591 22.3 0.63
41-2 12.700 7.77 6.25 3.58 25.7 26.9 9.91 1.30 11.95 13.34/3032 16.9 0.81
40-2 12.700 7.95 7.85 3.96 31.0 32.2 12.00 1.50 14.38 28.20/6409 37.2 1.12
50-2 15.875 10.16 9.40 5.08 38.9 40.4 15.09 2.03 18.11 44.40/10091 62.6 2.00
60-2 19.050 11.91 12.57 5.94 48.8 50.5 18.00 2.42 22.78 63.60/14455 86.4 2.92
80-2 25.400 15.88 15.75 7.92 62.7 64.3 24.00 3.25 29.29 113.40/25773 148.6 5.15
100-2 31.750 19.05 18.90 9.53 76.4 80.5 30.00 4.00 35.76 177.00/40227 215.2 7.80
120-2 38.100 22.23 25.22 11.10 95.8 99.7 35.70 4.80 45.44 254.00/57727 326.2 11.70
140-2 44.450 25.40 25.22 12.70 103.3 107.9 41.00 5.60 48.87 344.80/78364 445.0 15.14
160-2 50.800 28.58 31.55 14.27 123.3 128.1 47.80 6.40 58.55 453.60/103091 533.8 20.14
180-2 57.150 35.71 35.48 17.46 138.6 144.4 53.60 7.20 65.84 560.50/127386 722.2 29.22
200-2 63.500 39.68 37.85 19.85 151.9 158.8 60.00 8.00 71.55 707.60/160818 933.6 32.24
240-2 76.200 47.63 47.35 23.81 183.4 190.8 72. 39 9.50 87.83 1020.60/213955 1343.2 45.23
*Bush chain: d1 in the table indicates the external diameter of the bush

*Short Pitch Precision Roller Chain A Series Carbon Steel(Triplex)

Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Inner  plate depth Plate thickness Transverse pitch Tensile strength Average tensile strength Weight per meter
P d1 b1 d2 L Lc h2 T Pt Q Q0 q
max min max max max max max Min
mm mm mm mm mm mm mm mm mm kN/lbf kN kg/m
*25-3 6.350 3.30 3.18 2.31 21.0 21.5 6.00 0.80 6.40 10.5/2386 15.0 0.44
*35-3 9.525 5.08 4.77 3.58 32.7 33.5 9.00 1.30 10.13 23.7/5386 33.9 1.05
40-3 12.700 7.95 7.85 3.96 45.4 46.6 12.00 1.50 14.38 42.3/9614 55.8 1.90
50-3 15.875 10.16 9.40 5.08 57.0 58.5 15.09 2.03 18.11 66. 6/15136 93.9 3.09
60-3 19.050 11.91 12.57 5.94 71.5 73.3 18.00 2.42 22.78 95.4/21682 129.6 4.54
80-3 25.400 15.88 15.75 7.92 91.7 93.6 24.00 3.25 29.29 170.1/38659 222.9 7.89
100-3 31.750 19.05 18.90 9.53 112.2 116.3 30.00 4.00 35.76 265.5/60341 322.8 11.77
120-3 38.100 22.23 25.22 11.10 141.4 145.2 35.70 4. 80 45.44 381.0/86591 489.3 17.53
140-3 44.450 25.40 25.22 12.70 152.2 156.8 41.00 5.60 48.87 517.2/117545 667.5 22.20
160-3 50.800 28.58 31.55 14.27 181.8 186.6 47.80 6.40 58.55 680.4/154636 800.7 30.02
180-3 57.150 35.71 35.48 17.46 204.4 210.2 53.60 7.20 65.84 840.7/191068 1083.3 38.22
200-3 63.500 39.68 37.85 19.85 223.5 230.4 60.00 8.00 71.55 1061.4/241227 1400.4 49.03
240-3 76.200 47.63 47.35 23.81 271.3 278.6 72.39 9.50 87.83 1530.9/347932 2014.8 71.60
*Bush chain: d1 in the table indicates the external diameter of the bush

*Short Pitch Precision Roller Chain A Series Carbon Steel(Multiplex)

Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Inner  plate depth Plate thickness Transverse pitch Tensile strength Average tensile strength Weight per meter
P d1 b1 d2 L Lc h2 T Pt Q Q0 q
max min max max max max max Min
mm mm mm mm mm mm mm mm mm kN/lbf kN kg/m
40-4 12.700 7.95 7.85 3.96 59.8 61.0 12.00 1.50 14.38 56.4/12687 62.04 2.57
50-4 15.875 10.16 9.40 5.08 75.1 76.6 15.09 2.03 18.11 88.8/19976 97.68 4.30
60-4 19.050 11.91 12.57 5.94 94.4 96.1 18.00 2.42 22.78 127.2/28614 139.92 6.21
80-4 25.400 15.88 15.75 7.92 121.0 124.4 24.00 3.25 29.29 226.8/51020 249.48 10.37
100-4 31.750 19.05 18.90 9.53 147.8 152.1 30.00 4.00 35.76 354.0/79635 389.40 15.60
120-4 38.100 22.23 25.22 11.10 187.0 190.8 35.70 4.80 45.44 508.0/114278 558.80 23.56
40-5 12.700 7.95 7.85 3.96 74.2 75.4 12.00 1.50 14.38 70.5/15859 77.55 3.19
50-5 15.875 10.16 9.40 5.08 93.2 94.7 15.09 2.03 18.11 111.0/24970 122.10 5.37
60-5 19.050 11.91 12.57 5.94 117.0 118.8 18.00 2.42 22.78 159.0/35768 174.90 7.75
80-5 25.400 15.88 15.75 7.92 149.9 153.7 24.00 3.25 29.29 283.5/63775 311.85 12.96
100-5 31.750 19.05 18.90 9.53 183.6 187.9 30.00 4.00 35.76 442.5/99543 486.75 19.46
120-5 38.100 22.23 25.22 11.10 232.3 236.1 35.70 4.80 45.44 635.0/142848 698.50 29.40
40-6 12.700 7.95 7.85 3.96 88.5 89.8 12.00 1.50 14.38 84.6/19031 93.06 3.83
50-6 15.875 10.16 9.40 5.08 111.3 112.8 15.09 2.03 18.11 133.2/29964 146.52 6.43
60-6 19.050 11.91 12.57 5.94 139.8 141.8 18.00 2.42 22.78 190.8/42921 209.80 9.31
80-6 25.400 15.88 15.75 7.92 179.2 183.0 24.00 3.25 29.29 340.2/76530 374.22 15.50
100-6 31.750 19.05 18.90 9.53 219.4 223.7 30.00 4.00 35.76 531.0/119452 584.10 23.36
120-6 38.100 22.23 25.22 11.10 278.0 282.0 35.70 4.80 45.44 762.0/171417 838.20 35.30
40-8 12.700 7.95 7.85 3.96 117.3 118.5 12.00 1.50 14.38 112.8/25375 124.08 5.11
50-8 15.875 10.16 9.40 5.08 147.5 149.0 15.09 2.03 18.11 177.6/39952 195.36 8.59
60-8 19.050 11.91 12.57 5.94 185.8 187.6 18.00 2.42 22.78 254.4/57229 279.84 12.37
80-8 25.400 15.88 15.75 7.92 237.8 241.6 24.00 3.25 29.29 453.6/102040 498.96 20.67
100-8 31.750 19.05 18.90 9.53 290.8 295.1 30.00 4.00 35.76 708.0/159270 778.80 31.14
120-8 38.100 22.23 25.22 11.10 368.8 372.8 35.70 4.80 45.44 1016.0/228557 1176.00 47.07

*Picture of finished products

*100-1

*120-1

*160-3



* Good quality products at competitive pricing

* Wide variety of products available in various materials and sizes

* Our products are manufactured in an ISO9001 certified factory

* Great customer service that's here to answer all of your questions

* Largest online selection of power transmission products

* Easy online shopping and ordering available 24/7 - 365 days a year

* High quality made to order products


http://www.gzg-transmission.com/

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]