Agricultural Tyre

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-25 04:20
Browse the number: 60
inquiry
Company Profile
 
 
Product details
Tyre Size Ply Pattern Type Rim Section Width (inch) Over All Diameter (inch) Load Capacity(Kgs) Inflation Pressure(kpa)
Width 0 km/h 15km/h Rated speed
(inch) 40km/h
5.90-15 4 I-1 TT/TL 4.5 6.2 26.1 1030 592 515 250
6.70-15 8 I-1 TT/TL 4.5 6.7 27.6 1900 1092 950 390
7.60-15 8 I-1 TT/TL 5.5 7.5 28.7 1900 1092 950 360
9.5L-14 8 I-1 TT/TL 7 9.6 29.1 2180 1253 1090 300
9.5L-15 8 I-1 TT/TL 7 9.7 30.2 2240 1288 1120 300
9.5L-15 12 I-1 TT/TL 7 9.7 30.2 2720 1564 1360 390
11L-14 6 I-1 TT/TL 8 10.82 29.4 1850 1064 925 190
11L-15 8 I-1 TT/TL 8 10.8 30.7 2300 1322 1150 250
11L-15 12 I-1 TT/TL 8 10.8 30.7 2900 1667 1450 360
11L-16 8 I-1 TT/TL 8 11 31.4 2430 1395 1215 250
12.5L-15 8 I-1 TT/TL 10 12.7 32.4 2720 1564 1360 250
12.5L-15 10 I-1 TT/TL 10 12.7 32.4 3100 1782 1550 300
12.5L-15 12 I-1 TT/TL 10 12.7 32.4 3500 2012 1750 360
14L-16.1 10 I-1 TT/TL 11 14.3 37 3800 2185 1900 250
16.5L-16.1 12 I-1 TT/TL 14 16.7 40.5 5150 2960 2575 280
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]